Class Schedule
For class descriptions, please see Programs Page.
| Time | M | T | W | Th | F | S | |
|---|---|---|---|---|---|---|---|
| 7:00 – 8:30AM | HIT Men | HIT Men | HIT Men | ||||
| (Marcus) | (Marcus) | (Marcus) | |||||
| 8:30 – 9:30AM | Warrior Women | Warrior Women | Warrior Women | ||||
| (Marcus) | (Marcus) | (Marcus) | |||||
| 9:30 – 10:30AM | Warrior Women | Warrior Women | Warrior Women | ||||
| (Marcus) | (Marcus) | (Marcus) | |||||
| 10:00 – 11:00AM | Advanced Conditioning | ||||||
| (TBA) | |||||||
| 11:00AM – 12:30PM | ADT | ||||||
| (TBA) | |||||||
| 12:00 – 1:00PM | Advanced Conditioning | Advanced Conditioning | Advanced Conditioning | ||||
| (TBA) | (TBA) | (TBA) | |||||
| 4:00 – 5:00PM | Kids Class | Kids Class | |||||
| (Marcus) | (Marcus) | ||||||
| 6:00 – 7:00PM | Advanced Conditioning | Advanced Conditioning | Advanced Conditioning | Advanced Conditioning | Advanced Conditioning | ||
| (Shon) | (Shon) | (Shon) | (Shon) | (Shon) | |||
| 6:00 – 7:00PM | Warrior Women | Warrior Women | |||||
| (Marcus) | (Marcus) | ||||||
| 6:00 – 7:30PM | HIT Men | HIT Men | HIT Men | ||||
| (Marcus) | (Marcus) | (Marcus) | |||||
| 6:00 – 7:30PM | ADT | ADT | ADT | ADT | ADT | ||
| (Clemente) | (Clemente) | (Clemente) | (Clemente) | (Clemente) | |||
| 7:30 – 8:30PM | Adult ADT | ||||||
| (Jem) |
